Samsung Galaxy A9 (2018) smartphone was launched very soon [October 2018]. The phone display 6.30-inch & resolution of display is 1080 pixels by 2220 pixels.Samsung Galaxy A9 (2018) is running on octa-core (4x2.2GHz + 4x1.8GHz) processor and it has 6GB of RAM & 128GB of internal storage. it can be expanded via sd card upto 512GB. Samsung Galaxy A9 (2018) camera is 24-megapixel (f/1.7) + 10-megapixel (f/2.4) + 8-megapixel (f/2.4) + 5-megapixel (f/2.0) primary camera on the rear and a 24-megapixel front shooter for selfies. Samsung Galaxy A9 (2018) is world's first 4 camera setup smartphone. It is a dual sim device it support nano sim.The Samsung Galaxy A9 (2018) battery is 3800mAh. It measures 162.50 x 77.00 x 7.80 (height x width x thickness) and weighs 183.00 grams.
General
Launch Date | November 14, 2018 (Expected) | |
Brand | Samsung | |
Model | Galaxy A9 2018 | |
Operating System | Android v8.0 (Oreo) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 162.5 mm Compare Size | |
Width | 77 mm | |
Thickness | 7.8 mm | |
Weight | 183 grams | |
Colours | Caviar Black, Lemonade Blue, Bubblegum Pink |
Display
Screen Size | 6.3 inches (16 cm) | |
Screen Resolution | 1080 x 2220 pixels | |
Aspect Ratio | 18.5:9 | |
Pixel Density | 392 ppi | |
Display Type | Super AMOLED | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 80.86 % |
Performance
Chipset | Qualcomm Snapdragon 710 | |
Processor | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) | |
Architecture | 64 bit | |
Graphics | Adreno 616 | |
RAM | 6 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | Up to 512 GB |
Camera
MAIN CAMERA | ||
Resolution | 24 MP + 10 MP Dual Primary Cameras | |
Autofocus | ||
Physical Aperture | F1.7 | |
Flash | LED Flash | |
Image Resolution | 5288 x 3968 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Resolution | 24 MP Front Camera | |
Physical Aperture | F2.0 |
Battery
Capacity | 3800 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
Loudspeaker |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors Read more | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Comments
Post a Comment